CAMPING PRICE LIST 2012
| Daily tariffs - VAT included |
low season from |
mid season |
High Season from 18/06 au 29/08 |
|
|---|---|---|---|---|
|
Package 1 or 2 pers. + 1 camp place + 1 vehicle |
€ 10 | € 15,80 | € 23,50 | |
| Additional charge | ||||
| Adult | € 3 | € 5 | € 8 | |
| Children - than 2 years old | free | Free | Free | |
| Children from 2 to 7 years old | € 1 | € 2 | € 3 | |
| children from 7 to 12 years old | € 2 | € 3 | € 5 | |
| Tent additional | € 1 | € 1.50 | € 3 | |
| Vehicle additional | € 1.50 | € 1.50 | € 3 | |
| Animal | free | € 1 | € 2 | |
| Visitor | € 2.50 | € 2.50 | € 5 | |
| Storage | € 2 | € 5 | € 23.50 | |
| Electricity (from 01/04 to 31/10) | € 5 | € 5 (10 A) | ||
| Washing machine | € 6 | |||
| Dryer | € 5 | |||
| Swimming-pool, hot showers and sanitary equipment included | ||||
| -5 % discount for 2 consecutive weeks - 10 % for 3 consecutive weeks or more | ||||
| The tourist tax is € 0,50 / pers. - fees reservation € 10 | ||||
| For further information please contact us | ||||
RENTING TARIFS 2012
| Price for a week |
Mobile-home 6 to 8 pers. |
Mobil-Home 4 to 6 pers. |
|---|---|---|
| High Season from 07/07 to 25/08 | € 727 | € 669 |
| Mid Season from 23/06 to 07/07 and from 25/08 to 01/09 | € 602 | € 548 |
| Before Season from 12/05 to 23/06 and from 01/09 to 08/09 | € 426 | € 380 |
| Low Season from 01/04 to 12/05 and from 08/09 to 7/10 | € 313 | € 261 |
| Week-end 2 nights | € 173 | € 141 |
| Week-end 1 night | € 141 | € 116 |
| Additional night | € 70 | € 60 |
| fees reservation | € 15 | € 15 |
| fees reservation for WE | € 10 | € 10 |
| Week : arrival after 3 pm, departure before 10 am | ||
| Week-end 2 nights from 12 am to 14 pm- Week-end 1 night from 12 am to 14 pm | ||
| Discount: 5% for a 2 week rental / 10% for a 3 week rental | ||
| All services included (Electricity, Gas, car and people, VAT tourist tax € 0,50 / pers. | ||









